Migrating from Insightly to Zoho CRM
Migration from Insightly to Zoho CRM is carried out using APIs and Instance URLs only. You can initiate the migration by entering the API key. The entire migration will take place in the backend and you will be sent an email notification once its completed. You can undo or rerun the migration 3 times.
Get API Token from Insightly
To get API token
- Log in to your Insightly account.
- Click the account profile icon and then go to User Settings.
- In the User Settings page, under API key, copy the API token.
Migrate data from Insightly
To migrate data from Insightly
- Go to Setup > Data Administration > Import.
- In the Data Migration page, do the following:
- Choose Insightly
- Enter the API Token.
The instance URL will be auto-populated. - Click Migrate Now.
You will be notified when the migration is complete via a pop-up and an email.
For your kind reference: The following table lists the supported Zoho modules and fields equivalent to that of Insightly's modules and fields. Refer this table as you migrate to achieve a successful, error-free migration.
Notes: Zoho CRM does not support custom modules in API migrations.
Insightly Modules | Zoho Modules | Insightly Fields | Zoho Modules |
Organizations | Accounts | Organization Name | Account Name |
Description | Description |
Tag List | Tag |
Shipping Street | Shipping Street |
Shipping City | Shipping City |
Shipping State | Shipping State |
Shipping Country | Shipping Country |
Shipping Postal Code | Shipping Code |
Billing Street | Billing Street |
Billing State | Billing State |
Billing City | Billing City |
Billing Country | Billing Country |
Billing Postal Code | Billing Code |
Phone | Phone |
Fax | Fax |
Website | Website |
LinkedIn | LinkedIn* |
Facebook | Facebook* |
Twitter | Twitter* |
Organization Owner | Owner |
Organization Owner | Created By |
Organization Owner | Modified By |
Organization Created | Created Time |
(DATE_UPDATED_UTC) | Modified By |
|
Contact | Contacts | First Name | First Name |
Last Name | Last Name |
Prefix | Salutation |
Description | Description |
Email | Email |
Mobile | Mobile |
Phone | Phone |
Home Phone | Home Phone |
Other Phone | Other Phone |
Assistant Phone | Asst Phone |
Assistant Name | Assistant |
Fax | Fax |
Mailing Street | Mailing Street |
Mailing City | Mailing City |
Mailing State | Mailing State |
Mailing Country | Mailing Country |
Mailing Postal Code | Mailing Code |
Other Street | Other Street |
Other City | Other City |
Other State | Other State |
Other Country | Other Country |
Other Postal Code | Other Code |
LinkedIn | LinkedIn* |
Facebook | Facebook* |
Twitter | Twitter* |
Contact Owner | Owner |
Contact Owner | Created By |
Contact Owner | Modified By |
Contact Created | Created Time |
(DATE_UPDATED_UTC) | Modified By |
(DATE_UPDATED_UTC) | Last Activity Time
|
Leads | Leads | First Name | First Name |
Last Name | Last Name |
Prefix | Salutation |
Organization Name | Company |
Email Address | Email |
Description | Description |
Website | Website |
Phone | Phone |
Mobile | Mobile |
Fax | Fax |
Title | Title |
Number of Employees | No. of Employees |
Lead Source | Lead Source |
Street | Street |
City | City |
State | State |
Postal Code | Zip Code |
Country | Country |
Lead Status | Lead Status |
Lead Rating | Lead Rating * |
User Responsible | Owner |
Lead Owner | Created By |
Lead Created | Created Time |
(DATE_UPDATED_UTC) | Modified Time |
Events | Events | Title | Event Title |
Location | Venue |
All Day | All Day |
Start Date | Start Date |
End Date | End Date |
Contact / Lead | Who Id |
Organization/Opportunity | What Id |
Description | Description |
Event Owner | Owner |
Event Owner | Created By |
Event Owner | Modified By |
Event Created | Created Time |
(DATE_UPDATED_UTC) | Modified Time |
Opportunities | Deals | Opportunity Name | Deal Name |
Description | Description |
Opportunity Value | Value |
Probability of Wining | Probability |
Actual Close Date/ Forecast Close Date/Updated Date | Closing Date |
Current State / Stage (Decided Algorithimically) | Stage |
Organization | Account Name |
Bid Currency | Currency |
Category | Deal Category |
Bid Amount | Bid Amount* |
Bid Duration | Bid Duration* |
Bid Type | Bid Type* |
Opportunity Owner | Owner |
Opportunity Owner | Created By |
Opportunity Owner | Modified By |
Opportunity Created | Created Time |
(DATE_UPDATED_UTC) | Modified Time |
Task | Tasks | Status | Status |
Description | Description |
Date Due | Due Date |
Priority | Priority |
(Completed Date) | Closed Time |
Task Name | Title |
Contact/Lead | Who Id |
Organization/Opportunity | WhatId |
Category | Category* |
Task Owner | Owner |
Task Owner | Created By |
Task Owner | Modified By |
Created | Created Time |
Last Updated | Modified Time |
Progress | Complete* |
Users | Users | First Name | First Name |
Last Name | Last Name |
Email Address | Email |
Check Data Accuracy
After the data is migrated you will be notified through an email. Kindly check if the files are imported correctly into the Zoho CRM account by visiting the Import History (Setup > Data Administration > Import > Import History). Read more about Import history.
If you are not satisfied with the import or field mapping results, you can delete the imported records and re-import.
Related Articles
Migrating from Sugar CRM to Zoho CRM
Welcome to Zoho CRM! Migrating your data from Sugar CRM to Zoho CRM can be done seamlessly using our data migration feature. All you need is to have an export file from Sugar, ready to use. Click here to learn to export data from their CRM. Before ...
Migrating Data Between Zoho CRM Accounts
Retrieve Data files from Zoho CRM If you are planning to use a backup of data from Zoho CRM to import, the file structure does not change. If you exported data from another CRM, use the following folder structure: The Data folder should contain all ...
Migrating from Bigin to Zoho CRM
You can migrate your data from Bigin to Zoho CRM by uploading a data backup of your Bigin account into your Zoho CRM account. This involves only a few steps, as mentioned below. Pre-requisites: To initiate the migration of your data from Bigin, you ...
Migrating from Salesforce to Zoho CRM
Data files from Salesforce The zip file you upload should contain all the files in CSV format and a folder named Attachments. This folder contains the source files used as attachments in Salesforce records. One of the CSV files will list the record ...
Migrating from Capsule to Zoho CRM
The migration process from Capsule to Zoho CRM relies on APIs and Instance URLs. To initiate the migration, simply input the API key. The entire migration occurs in the backend, and upon completion, you'll receive an email notification. You have the ...