Fields | Description | Remarks |
Select Report | Select the report from the drop-down list | Mandatory field |
Export file as | Select the format of the export | List |
Start Date | Specify the start date of scheduling the report | Mandatory field. The standard date format is mm/dd/yy |
Start Time | Specify the time when the report has to be generated and sent to the recipients | Mandatory field. The standard time format is hh:mm |
Repeat Type | Specify the frequency of the report scheduler from the drop-down list. You can select one of the options: daily, weekly, monthly, or yearly. | Drop-down list |
Send Report via | Choose the method to share the report. | List |
Template (only for Emails) | Choose the email template to share the report on | Select Template |
Recipients | Select the recipients from the list. | List |
Additional Recipients | Specify the email IDs for additional recipients (if any), separated by comma | Text box |
You can export the report data in to XLS, CSV, PDF and HTML formats, which can be used for further data analysis purpose.
To export reports